For High Tech Organizations
Start your Journey,
here:
Organization Profile
Technology Updates
Post a Project
Qualified Projects
(billed annually)
Everything in Explorer,
plus:
Visible Contact Person
Direct Leads
Targeted Search Terms
Analytics
(billed annually)
Everything in Developer,
plus:
Business Development Campaigns
Customer Success Manager
(billed annually)
Everything in Innovator,
plus:
20 Expert Profiles
Company Branding
CxO Event
KEY FEATURES | ACCELERATOR | INNOVATOR | DEVELOPER | EXPLORER |
Search for Expertise | √ | √ | √ | √ |
Post a Project | √ | √ | √ | √ |
Hire an Expert | √ | √ | √ | √ |
Organization Profile | √ | √ | √ | √ |
Technology Updates | √ | √ | √ | √ |
Qualified Projects | √ | √ | √ | √ |
Visible Contact Person | √ | √ | √ | |
Direct Leads | √ | √ | √ | |
Targeted Search Terms | √ | √ | √ | |
Analytics | √ | √ | √ | |
Business Development Campaigns | √ | √ | ||
Customer Success Manager | √ | √ | ||
20 Expert Profiles | √ | |||
Company Branding | √ | |||
CxO event | √ |
Sign up to get started with your free EXPLORER account
+31 6 55 83 85 22